WVV U20 weiblich: Qualifikation Gruppe A (2024/2025)
Team | # | S | N | | | Sätze | | | Punkte | | | PNK |
volley16/1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
UWW 2 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
volley16/3 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
Sokol V/1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
Tigers 1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
U-Favoriten 1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
VC Real 1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
Sp# | Datum | Zeit | Heim | | Gast | Ergebnis / Halle |
WVV U20 weiblich: Qualifikation Gruppe B (2024/2025)
Team | # | S | N | | | Sätze | | | Punkte | | | PNK |
hotvolleys 1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
UAB 1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
Simmering 1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
UWW 1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
volley16/2 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
VTR 1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
Sp# | Datum | Zeit | Heim | | Gast | Ergebnis / Halle |
WVV U18 weiblich: Qualifikation Gruppe A (2024/2025)
Team | # | S | N | | | Sätze | | | Punkte | | | PNK |
volley16/1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
Feminaforce 1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
UWW 2 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
VTR 1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
Sokol V/2 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
VV Döbling 1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
Sp# | Datum | Zeit | Heim | | Gast | Ergebnis / Halle |
WVV U18 weiblich: Qualifikation Gruppe B (2024/2025)
Team | # | S | N | | | Sätze | | | Punkte | | | PNK |
UWW 1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
hotvolleys 1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
UAB 2 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
volley16/3 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
VC Real 1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
U-Favoriten 1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
Sp# | Datum | Zeit | Heim | | Gast | Ergebnis / Halle |
WVV U18 weiblich: Qualifikation Gruppe C (2024/2025)
Team | # | S | N | | | Sätze | | | Punkte | | | PNK |
UAB 1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
Sokol V/1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
volley16/2 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
Simmering 1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
Phönix 1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
Tigers 1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
Sp# | Datum | Zeit | Heim | | Gast | Ergebnis / Halle |
WVV U16 weiblich: Qualifikation Gruppe A (2024/2025)
Team | # | S | N | | | Sätze | | | Punkte | | | PNK |
volley16/1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
VTR 1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
Sokol V/1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
Feminaforce 1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
Phönix 2 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
Tigers 1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
Sp# | Datum | Zeit | Heim | | Gast | Ergebnis / Halle |
WVV U16 weiblich: Qualifikation Gruppe B (2024/2025)
Team | # | S | N | | | Sätze | | | Punkte | | | PNK |
UWW 1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
UAB 1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
VC Real 1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
Phönix 1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
Simmering 1 | 0 | 0 | 0 | | 0 | : | 0 | 1.000 | | 0 | : | 0 | 1.000 | | 0 |
Sp# | Datum | Zeit | Heim | | Gast | Ergebnis / Halle |